Property Attributes
- ID#2580583
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaCentral Seattle
- NeighborhoodMadison Park
- Zip98112
- Style2 Stories w/Bsmnt
- Year Built1905
- Taxes$ 21590
- Price$ 2,725,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3500
- Lot Size0.1653 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A home that captures the essence of Madison Park. Classic architecture, warm interiors and natural light come together with ease. Generous windows create a natural connection to the outdoors. The chef’s kitchen flows seamlessly into inviting dining and gathering spaces. Wide French doors open to a private backyard framed by mature trees, with a stone patio and gardens. Upstairs, the primary suite opens to a private balcony bathed in morning light and features a generous walk-in closet and marble bath with radiant heated floors. Spacious secondary bedrooms complete the upper level. Downstairs, the finished lower level offers added versatility with a guest room, wine cellar and laundry. Just moments from the heart of Madison Park, with beloved neighborhood cafés, restaurants and shops close to home.
| Price History | |
|---|---|
| 9/10/2026 | Listed $2,725,000 |
General Features
| Living Area | 3500 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Baseboard,Radiant |
| Cooling | None |
| Possession | Closing,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced,Security System |
| Year Built | 1905 |
| View | Territorial |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Madison Park |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | From E Madison St,head east toward Madison Park. Turn left on 38th Ave E. Continue north on 38th Ave E; home will be on the right. |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 390 - Central Seattle |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7200 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 21590 |
| Property Condition | Good |
| Public Remarks | A home that captures the essence of Madison Park. Classic architecture,warm interiors and natural light come together with ease. Generous windows create a natural connection to the outdoors. The chef |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Property Style | 18 - 2 Stories w/Bsmnt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Ceiling Fan(s),Dbl Pane/Storm Window,Dining Room,Fireplace,French Doors,Security System,Skylight(s),Sprinkler System,Walk-In Closet(s),Wine Cellar |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Bedrooms Lower | 1 |
| Bedrooms Upper | 3 |
| Baths Half Main | 1 |
| Baths Full Upper | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Detached Garage |
| Lot Features | Alley,Curbs,Paved,Sidewalk |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 3500 |
| Lot Size Acres | 0.1653 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Cable TV,Fenced-Partially,Gas Available,High Speed Internet,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98112
In The Neighborhood
Seattle
$ 3,395,000
- Type
- Single Family | Active
- Size
- 3,692 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listed by: Realogics Sotheby's Int'l Rlty
Seattle
$ 3,695,000
- Type
- Single Family | Active
- Size
- 3,860 SqFt
- Rooms
- 4 Beds + 4.5 Baths
Listed by: Windermere Real Estate Midtown
Seattle
$ 3,898,000
- Type
- Single Family | Active
- Size
- 4,302 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Listed by: COMPASS
Seattle
$ 11,800,000
- Type
- Single Family | Active
- Size
- 5,181 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Listed by: Realogics Sotheby's Int'l Rlty
Seattle
$ 1,395,000
- Type
- Single Family | Active
- Size
- 1,370 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: Engel & Voelkers Seattle DT