Property Attributes
- ID#2580252
- TypeSingle Family
- CountyKING
- CitySeattle
- AreaQueen Anne-Magnolia
- NeighborhoodMagnolia Bluff
- Zip98199
- Style1 Story w/Bsmnt.
- Year Built1941
- Taxes$ 12083
- Price$ 1,455,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size0.1767 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
A special opportunity in one of Magnolia’s most coveted enclaves of West Roberts Way. This refined home is perfectly perched at the top of Magnolia Bluff and adjacent to the incredible Discovery Park where fresh Salish Sea breezes accent Olympic Mountain sunsets. Enjoy easy access to miles of trails, beaches, wooded paths, open meadows, and sweeping Puget Sound views...all part of everyday life. Set on a peaceful and expansive lot, this reimagined 3-bedroom, 2-bath 1940s-era home offers exceptional living. An open main-level floor plan invites natural light from every angle via extensive glazing, all accented by real oak hardwood floors. A thoughtfully finished lower level expands the living experience with inviting spaces for guests, movie nights, work, play, or quiet retreat. Thrive in the level backyard with a grand patio, creating an ideal setting for outdoor dining, gardening, play, pets, or simply enjoying the peaceful surroundings adorned by stunning old-growth trees. Thoughtfully cared for and wonderfully welcoming, this is a home that makes it easy to settle in and enjoy everything this coveted Magnolia setting has to offer. A rare combination of neighborhood, nature, and effortless everyday living. Welcome home!
| Elementary School | Middle School | High School |
|---|---|---|
| Lawton Elementary School | Mc Clure Mid | Ballard High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,455,000 |
General Features
| Living Area | 1920 |
|---|---|
| Sewer | Sewer Connected |
| Heating | 90%+ High Efficiency,Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Fully Fenced |
| Year Built | 1941 |
| View | Mountains,Partial,Sound |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Magnolia Bluff |
| Facing Direction | Northwest |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS |
| High School | Ballard High |
| City | Seattle |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Seattle |
| MLS Area | 700 - Queen Anne/Magnolia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7695 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Lawton |
| Land Lease Y/N | No |
| Tax Annual Amount | 12083 |
| Middle/Junior High School | Mc Clure Mid |
| Property Condition | Good |
| Public Remarks | A special opportunity in one of Magnolias most coveted enclaves of West Roberts Way. This refined home is perfectly perched at the top of Magnolia Bluff and adjacent to the incredible Discovery Park |
| Virtual Tour | https://my.matterport.com/show/?m=TFfNSFzVkoV |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | Seattle Public Utilities |
| Property Style | 16 - 1 Story w/Bsmnt. |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Dbl Pane/Storm Window,Dining Room,Water Heater |
|---|---|
| Basement | Finished |
| Flooring | Ceramic Tile,Hardwood,Vinyl Plank |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Water Heater Type | electric |
| Water Heater Location | utility room |
| Power Production Type | Natural Gas |
| Baths Three Quarter Lower | 1 |
| Bedrooms Lower | 2 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Vegetation | Garden Space |
| Parking Features | Detached Garage |
| Lot Features | Paved |
| Water Source | Public |
| Total Parking | 1 |
| Inclusions | Dishwasher(s),Dryer(s),Garbage Disposal,Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 1920 |
| Lot Size Acres | 0.1767 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Fully,Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool