Property Attributes
- ID#2580033
- TypeSingle Family
- CountyKING
- CityKent
- AreaKent
- NeighborhoodKentridge
- Zip98031
- Style1 Story
- Year Built1992
- Taxes$ 7665
- Price$ 794,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2180
- Lot Size0.3958 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
COMFORT & NATURE COME TOGETHER! Meticulously maintained, comfortable 1-level living shines in this one--tucked into a cul-de-sac in an amazing neighborhood! The generous 17,241-square-foot lot offers a park-like setting framed by majestic evergreens, backs to Soos Creek Trail’s 6-mile paved path winding among ferns & PNW greenery. The trail system goes north to “bunny park”, where wild bunnies abound & south to Lake Meridian! In addition to walking, the paved trails are perfect for biking & are bounded by an equestrian-friendly trail. Enjoy morning coffee, summer suppers & leafy views from the expansive deck, then head out for a scenic stroll on the trail directly from your own backyard! Mature landscaping and a gently unfolding woodland backdrop make this a lovely place to unwind. Inside, soaring ceilings, skylights & generous windows lend an airy feel to thoughtfully arranged living spaces. Separate living & dining rooms welcome gatherings, while the kitchen brings everyday life together with bar seating, a casual eating area & an adjoining fireside family room. 3 bedrooms include a spacious primary retreat with walk-in closet, dual vanities, jetted tub, separate shower. A well-equipped laundry room includes a sink & storage, and the deep garage provides space for projects. Fresh int paint, new carpets, a 2017 furnace, 2025 water heater, 2014 roof & 2024 ext paint job complement the care throughout. Nearby shopping, dining & commuter options round out the appeal of a home.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Youngs Elem | Northwood Jnr High | Kentridge High |
| Price History | |
|---|---|
| 9/10/2026 | Listed $794,950 |
General Features
| Living Area | 2180 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Year Built | 1992 |
| View | Territorial |
| Topography | Level,Partial Slope |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | King |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Kentridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | GPS is accurate! |
| High School | Kentridge High |
| City | Kent |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Kent |
| MLS Area | 330 - Kent |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17241 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Lake Youngs Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 7665.57 |
| Middle/Junior High School | Northwood Jnr High |
| Public Remarks | COMFORT & NATURE COME TOGETHER! Meticulously maintained,comfortable 1-level living shines in this one--tucked into a cul-de-sac in an amazing neighborhood! The generous 17,241-square-foot lot offers |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Kent |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Bath Off Primary,Built-In Vacuum,Dbl Pane/Storm Window,Fireplace,Water Heater |
|---|---|
| Basement | None |
| Flooring | Hardwood,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 3 |
| Water Heater Type | Gas |
| Water Heater Location | Garage |
| Fireplaces Main | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Half Main | 1 |
| Baths Full Main | 2 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Brick,Wood |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Cul-De-Sac,Curbs,Dead End Street |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Poured Concrete |
| Building Area Total | 2180 |
| Lot Size Acres | 0.3958 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | Yes |
| Site Features | Deck,Irrigation,Sprinkler System |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98031
In The Neighborhood
Kent
$ 610,000
- Type
- Single Family | Active
- Size
- 1,310 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Redfin
Kent
$ 675,000
- Type
- Single Family | Active
- Size
- 1,910 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: John L. Scott, Inc