
Property Attributes
- ID#1955227
- TypeMulti-Family
- CountyKING
- CitySeattle
- AreaBallard-Greenlak
- NeighborhoodWoodland Park
- Zip98107
- Style10+ Units
- Year Built1990
- Taxes$ 35487
- Price$ 5,250,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage9006
- Lot Size10,202 SqFt
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Located in Seattleās popular Ballard neighborhood, Ravenwood is an attractive 14-unit building that has been meticulously maintained. The low maintenance building is comprised of spacious one-bedroom units with high quality finishes that offer desirable modern amenities. The apartments have efficient floor plans that offer an abundance of natural light and open kitchen designs that highlight the stylish stainless appliances. All the units have newly surfaced decks with territorial views of the surrounding urban neighborhood. Ravenwood has an excellent value-add opportunity for prospective buyers to make easy cosmetic improvements like flooring & surfaces over time and capitalize on the rising rental rates of surrounding newer construction.
Price History | |
---|---|
6/20/2022 | Listed $5,250,000 |
General Features
Building Area Units | Square Feet |
---|---|
Carport Y/N | No |
City | Seattle |
County | King |
Directions | On Aurora Ave N/WA-99 N, take a slight right onto Green Lake Way N, left toward N 46th St. Continue on NW Market St. Turn right onto 14th Ave NW. Turn right onto NW 59th St. Site will be on the left. |
Exterior Features | Wood |
High School District | Seattle |
Insurance Expense | 4750 |
Leasable Area | 9006 |
Lot Size Square Feet | 10200 |
MLS Area | 705 - Ballard/Greenlak |
Net Operating Income | 214306 |
New Construction | No |
Open Parking Spaces | 16 |
Possession | Closing |
Possible Use | Multi-Family |
Property Style | 56 - 10+ Units |
Property SubType | Multi-Family |
Property Type | Residential Income |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 59th |
Structure Type | Multi Family |
Subdivision Name | Woodland Park |
Tax Annual Amount | 35487 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Total Units | 14 |
Units Below Grade | false |
Units In Building Total | 14 |
Utilities | Sewer Connected, Electricity Available |
Water Sewer Garbage | 14482 |
Year Built | 1990 |
Zoning Class | Multi-Family |
Interior Features
Fireplace Y/N | No |
---|---|
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Power Production Type | Electric |
Street Suffix | Street |
Total Stories | 3 |
Exterior Features
Building Area Total | 9006 |
---|---|
Irrigation Water Rights Y/N | No |
Lot Size Acres | 0.2342 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Uncovered Spaces | 16 |
Total Parking | 16 |
View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool