
Property Attributes
- ID#1928295
- TypeMulti-Family
- CountySNOHOMISH
- CityEverett
- AreaEverett-Mukilteo
- NeighborhoodPaine Field
- Zip98204
- Style10+ Units
- Year Built1985
- Taxes$ 20530
- Price$ 4,500,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage12084
- Lot Size0.55 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Tara Townhomes located in the quiet neighborhood of Westmont, a 12 unit Townhome property is a true value add opportunity. Each unit is a 2 bed 1.5 bath, 1,007 sqft. 24 parking spots total and plenty of storage. Each unit has it's own private yard and deck. All units will be Month to Month by the end of August with the new owner able to immediately raise rents and renovate units upon turnover. Market Rate Rents offer a 28% immediate increase and Renovated Rents as high as 59%. The current Owner has taken tremendous care of the property. Cap rate will be 5% by August and with Renovations to a 6.2% Caprate. Please reach out to Listing Agent for Marketing Materials.
High School |
---|
Mariner High |
Price History | |
---|---|
5/5/2022 | Listed $4,500,000 |
General Features
Amenities | Coin Op Laundry |
---|---|
Building Area Units | Square Feet |
Carport Y/N | No |
City | Everett |
County | Snohomish |
Directions | From I-5N, take 128th St SW Exit, take left on 128th St SW. Right on 4th Ave W. Left on 90th St SW. Property will be on your right, 1111 90th St SW Everett, WA |
Electric Expense | 2500 |
Exterior Features | Wood |
Fuel Expense | 2098 |
High School | Mariner High |
High School District | Mukilteo |
Insurance Expense | 4500 |
Interior Features | Wall to Wall Carpet, Laminate |
Leasable Area | 12084 |
Lot Size Square Feet | 23958 |
MLS Area | 740 - Everett/Mukilteo |
Net Operating Income | 219670 |
New Construction | No |
Open Parking Spaces | 24 |
Possession | Closing |
Possible Use | Multi-Family, Residential |
Property Condition | Very Good |
Property Style | 56 - 10+ Units |
Property SubType | Multi-Family |
Property Type | Residential Income |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Sewer Connected |
Special Listing Conditions | None |
Standard Status | Active |
Status | Active |
Street Name | 90th |
Structure Type | Multi Family |
Subdivision Name | Paine Field |
Tax Annual Amount | 20530 |
Tax Year | 2022 |
Terms | Cash Out, Conventional |
Total Units | 12 |
Units Below Grade | false |
Units In Building Total | 12 |
Utilities | Sewer Connected, Electricity Available |
View | Golf Course, Territorial |
Water Company | Everett City Utilities |
Water Sewer Garbage | 8500 |
Year Built | 1985 |
Zoning Class | Multi-Family, Residential |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Laminate, Vinyl, Carpet |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Power Production Type | Electric |
Street Suffix | Street |
Total Stories | 2 |
Exterior Features
Building Area Total | 12084 |
---|---|
Covered Spaces | 2 |
Foundation Details | Poured Concrete |
Irrigation Water Rights Y/N | No |
Lot Dimensions | 23958 |
Lot Features | Curbs, Paved, Secluded, Sidewalk |
Lot Size Acres | 0.55 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Uncovered Spaces | 24 |
Total Parking | 26 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool